Whether you are following an international recipe that uses grams, scaling a recipe, or just trying to remember how many tablespoons are in a cup, this guide covers every common cooking measurement conversion you will ever need.
Volume Conversions
| Measurement | Equivalent |
|---|---|
| 1 tablespoon | 3 teaspoons |
| 1/4 cup | 4 tablespoons |
| 1/3 cup | 5 tbsp + 1 tsp |
| 1/2 cup | 8 tablespoons |
| 1 cup | 16 tablespoons |
| 1 cup | 8 fluid ounces |
| 1 pint | 2 cups |
| 1 quart | 4 cups |
| 1 gallon | 16 cups |
Weight Conversions
| Measurement | Equivalent |
|---|---|
| 1 ounce | 28.35 grams |
| 1 pound | 16 ounces |
| 1 pound | 453.6 grams |
| 1 kilogram | 2.205 pounds |
| 100 grams | 3.53 ounces |
Common Ingredient Weights (1 Cup)
This is where things get tricky — a cup of flour weighs differently than a cup of sugar. Here are the most commonly needed conversions:
| Ingredient | 1 Cup = |
|---|---|
| All-purpose flour | 120g (4.2 oz) |
| Bread flour | 127g (4.5 oz) |
| Granulated sugar | 200g (7 oz) |
| Brown sugar (packed) | 220g (7.75 oz) |
| Powdered sugar | 120g (4.2 oz) |
| Butter | 227g (8 oz / 2 sticks) |
| Milk | 240ml (8.1 fl oz) |
| Water | 237ml (8 fl oz) |
| Honey | 340g (12 oz) |
| Oats (rolled) | 90g (3.2 oz) |
| Rice (uncooked) | 185g (6.5 oz) |
| Cocoa powder | 86g (3 oz) |
Temperature Conversions
| Fahrenheit | Celsius | Gas Mark | Description |
|---|---|---|---|
| 250°F | 120°C | 1/2 | Very low |
| 300°F | 150°C | 2 | Low |
| 325°F | 160°C | 3 | Moderately low |
| 350°F | 175°C | 4 | Moderate |
| 375°F | 190°C | 5 | Moderately hot |
| 400°F | 200°C | 6 | Hot |
| 425°F | 220°C | 7 | Very hot |
| 450°F | 230°C | 8 | Very hot |
For instant conversions between any cooking units, use our Cooking Unit Converter. Need to scale a recipe? Our Recipe Scaler adjusts all ingredients proportionally.